Reno Bighorns (9-9) | Rio Grande Valley Vipers (11-8) |
Start of 1st Qtr |
(12:00) Jump Ball Smith vs Ayer (Ahearn gains possession) |
Ahearn Layup Shot: Missed? | 11:41 | ? |
? | 11:41 | Morris Rebound (Off:0 Def:1)? |
? | 11:19 | Morris Jump Shot: Missed? |
? | 11:19 | Smith Rebound (Off:1 Def:0)? |
? | 11:17 [RGV 2-0] | Smith Layup Shot: Made (2 PTS)? |
Simmons 3pt Shot: Missed? | 11:02 | ? |
? | 11:01 | Morris Rebound (Off:0 Def:2)? |
? | 10:52 [RGV 4-0] | Morris Layup Shot: Made (2 PTS) Assist: Lewis (1 AST)? |
Ayer Turnover : Lost Ball (1 TO) Steal:Smith (1 ST)? | 10:38 | ? |
? | 10:27 | Smith Layup Shot: Missed Block: Ayer (1 BLK)? |
? | 10:25 | Smith Rebound (Off:2 Def:0)? |
? | 10:23 [RGV 6-0] | Smith Layup Shot: Made (4 PTS)? |
Simmons Turnover : Bad Pass (1 TO) Steal:Saunders (1 ST)? | 10:06 | ? |
Simmons Foul: Personal (1 PF)? | 10:02 | ? |
? | 09:52 [RGV 8-0] | Morris Jump Shot: Made (4 PTS)? |
Ayer Layup Shot: Made (2 PTS) Assist: Thomas (1 AST)? | 09:38 [RNO 2-8] | ? |
? | 09:15 | Lewis Jump Shot: Missed? |
? | 09:15 | Morris Rebound (Off:1 Def:2)? |
? | 09:12 [RGV 10-2] | Morris Layup Shot: Made (6 PTS)? |
Ahearn Jump Shot: Missed? | 09:00 | ? |
? | 09:00 | Morris Rebound (Off:1 Def:3)? |
? | 08:52 | Lewis 3pt Shot: Missed? |
Ayer Rebound (Off:0 Def:1)? | 08:51 | ? |
Emmett Turnover : Lost Ball (1 TO) Steal:Humphrey (1 ST)? | 08:42 | ? |
? | 08:35 | Lewis Layup Shot: Missed? |
? | 08:34 | Smith Rebound (Off:3 Def:0)? |
? | 08:32 | Smith Layup Shot: Missed? |
? | 08:32 | Morris Rebound (Off:2 Def:3)? |
? | 08:29 [RGV 12-2] | Morris Layup Shot: Made (8 PTS)? |
Team Timeout : Regular? | 08:24 | ? |
Ayer Substitution replaced by Whiteside? | 08:24 | ? |
Thomas Layup Shot: Made (2 PTS) Assist: Simmons (1 AST)? | 08:08 [RNO 4-12] | ? |
? | 07:48 | Morris 3pt Shot: Missed? |
Emmett Rebound (Off:0 Def:1)? | 07:47 | ? |
Emmett Layup Shot: Made (2 PTS) Assist: Whiteside (1 AST)? | 07:35 [RNO 6-12] | ? |
? | 07:20 [RGV 15-6] | Humphrey 3pt Shot: Made (3 PTS) Assist: Smith (1 AST)? |
? | 07:06 | Smith Foul: Personal (1 PF)? |
Emmett Jump Shot: Made (4 PTS) Assist: Simmons (2 AST)? | 06:58 [RNO 8-15] | ? |
? | 06:42 [RGV 18-8] | Humphrey 3pt Shot: Made (6 PTS) Assist: Lewis (2 AST)? |
Ahearn 3pt Shot: Made (3 PTS) Assist: Whiteside (2 AST)? | 06:24 [RNO 11-18] | ? |
Whiteside Foul: Shooting (1 PF)? | 06:08 | ? |
? | 06:08 [RGV 19-11] | Morris Free Throw 1 of 2 (9 PTS)? |
? | 06:08 [RGV 20-11] | Morris Free Throw 2 of 2 (10 PTS)? |
? | 05:57 | Smith Foul: Shooting (2 PF)? |
Emmett Free Throw 1 of 2 (5 PTS)? | 05:57 [RNO 12-20] | ? |
? | 05:57 | Saunders Substitution replaced by Mitchell? |
? | 05:57 | Morris Substitution replaced by Brown? |
? | 05:57 | Smith Substitution replaced by Warren? |
? | 05:57 | Humphrey Substitution replaced by Asumnu? |
? | 05:57 | Lewis Substitution replaced by Johnson? |
Emmett Free Throw 2 of 2 (6 PTS)? | 05:57 [RNO 13-20] | ? |
? | 05:35 | Mitchell 3pt Shot: Missed? |
Simmons Rebound (Off:0 Def:1)? | 05:34 | ? |
Emmett 3pt Shot: Made (9 PTS) Assist: Thomas (2 AST)? | 05:21 [RNO 16-20] | ? |
? | 05:09 | Asumnu Jump Shot: Missed Block: Whiteside (1 BLK)? |
? | 05:08 | Team Rebound? |
? | 04:55 | Johnson Turnover : Lost Ball (1 TO) Steal:Emmett (1 ST)? |
Emmett Turnover : Bad Pass (2 TO) Steal:Asumnu (1 ST)? | 04:50 | ? |
? | 04:45 [RGV 22-16] | Warren Layup Shot: Made (2 PTS) Assist: Asumnu (1 AST)? |
? | 04:40 | Warren Foul: Shooting (1 PF)? |
Whiteside Free Throw 1 of 2 Missed? | 04:40 | ? |
Team Rebound? | 04:40 | ? |
Whiteside Free Throw 2 of 2 (1 PTS)? | 04:40 [RNO 17-22] | ? |
? | 04:23 [RGV 24-17] | Asumnu Jump Shot: Made (2 PTS) Assist: Mitchell (1 AST)? |
Thomas Jump Shot: Made (4 PTS) Assist: Ahearn (1 AST)? | 04:09 [RNO 19-24] | ? |
? | 03:50 [RGV 26-19] | Warren Jump Shot: Made (4 PTS) Assist: Mitchell (2 AST)? |
Emmett Jump Shot: Made (11 PTS)? | 03:34 [RNO 21-26] | ? |
? | 03:25 | Johnson 3pt Shot: Missed? |
Whiteside Rebound (Off:0 Def:1)? | 03:24 | ? |
Ahearn 3pt Shot: Missed? | 03:14 | ? |
? | 03:13 | Team Rebound? |
Thomas Substitution replaced by Charlo? | 03:13 | ? |
? | 03:01 | Warren Turnover : Bad Pass (1 TO) Steal:Ahearn (1 ST)? |
Emmett Layup Shot: Made (13 PTS) Assist: Ahearn (2 AST)? | 02:54 [RNO 23-26] | ? |
? | 02:43 | Warren 3pt Shot: Missed? |
Whiteside Rebound (Off:0 Def:2)? | 02:43 | ? |
Whiteside Turnover : Lost Ball (1 TO) Steal:Brown (1 ST)? | 02:30 | ? |
? | 02:22 | Johnson 3pt Shot: Missed? |
Emmett Rebound (Off:0 Def:2)? | 02:22 | ? |
? | 02:08 | Asumnu Foul: Shooting (1 PF)? |
? | 02:08 | Team Timeout : Regular? |
Simmons Substitution replaced by Thomas? | 02:08 | ? |
? | 02:08 | Asumnu Substitution replaced by Smith? |
? | 02:08 | Brown Substitution replaced by Morris? |
? | 02:08 | Johnson Substitution replaced by Humphrey? |
? | 02:08 | Mitchell Substitution replaced by Saunders? |
? | 02:08 | Warren Substitution replaced by Lewis? |
Whiteside Free Throw 1 of 2 (2 PTS)? | 02:08 [RNO 24-26] | ? |
Whiteside Free Throw 2 of 2 Missed? | 02:08 | ? |
Charlo Rebound (Off:1 Def:0)? | 02:06 | ? |
Ahearn 3pt Shot: Missed? | 02:03 | ? |
Thomas Rebound (Off:1 Def:0)? | 02:03 | ? |
Thomas Jump Shot: Missed? | 01:53 | ? |
? | 01:53 | Smith Rebound (Off:3 Def:1)? |
? | 01:35 | Humphrey Jump Shot: Missed Block: Whiteside (2 BLK)? |
Thomas Rebound (Off:1 Def:1)? | 01:34 | ? |
? | 01:21 | Smith Foul: Shooting (3 PF)? |
Whiteside Free Throw 1 of 2 Missed? | 01:21 | ? |
Team Rebound? | 01:21 | ? |
? | 01:21 | Smith Substitution replaced by Asumnu? |
Whiteside Free Throw 2 of 2 (3 PTS)? | 01:21 [RNO 25-26] | ? |
? | 00:56.6 | Lewis Jump Shot: Missed? |
? | 00:56.6 | Team Rebound? |
Charlo Foul: Loose Ball (1 PF)? | 00:56.6 | ? |
? | 00:46.9 | Morris Jump Shot: Missed? |
? | 00:46.5 | Asumnu Rebound (Off:1 Def:0)? |
? | 00:41.9 | Asumnu Layup Shot: Missed? |
Thomas Rebound (Off:1 Def:2)? | 00:41.2 | ? |
Emmett Layup Shot: Missed? | 00:22.5 | ? |
Emmett Rebound (Off:1 Def:2)? | 00:21.9 | ? |
Emmett Layup Shot: Made (15 PTS)? | 00:18.9 [RNO 27-26] | ? |
? | 00:00.0 | Morris 3pt Shot: Missed? |
? | 00:00.0 | Team Rebound? |
End of 1st Qtr |
Reno Bighorns (9-9) | Rio Grande Valley Vipers (11-8) |
Start of 2nd QtrBack to Top |
? | 11:42 [RGV 28-27] | Morris Jump Shot: Made (12 PTS)? |
Emmett Jump Shot: Made (17 PTS) Assist: Blalock (1 AST)? | 11:28 [RNO 29-28] | ? |
? | 11:06 | Humphrey 3pt Shot: Missed? |
Honeycutt Rebound (Off:0 Def:1)? | 11:05 | ? |
Simmons Jump Shot: Made (2 PTS) Assist: Blalock (2 AST)? | 10:53 [RNO 31-28] | ? |
? | 10:45 | Johnson Layup Shot: Missed Block: Charlo (1 BLK)? |
? | 10:44 | Morris Rebound (Off:3 Def:3)? |
? | 10:35 [RGV 30-31] | Morris Layup Shot: Made (14 PTS)? |
Simmons Jump Shot: Made (4 PTS) Assist: Emmett (1 AST)? | 10:30 [RNO 33-30] | ? |
Charlo Foul: Personal (2 PF)? | 10:17 | ? |
? | 10:08 | Morris Jump Shot: Missed? |
Emmett Rebound (Off:1 Def:3)? | 10:08 | ? |
Emmett 3pt Shot: Missed? | 09:58 | ? |
? | 09:57 | Johnson Rebound (Off:0 Def:1)? |
? | 09:39 | Morris Jump Shot: Missed? |
? | 09:39 | Saunders Rebound (Off:1 Def:0)? |
? | 09:34 | Saunders Layup Shot: Missed Block: Simmons (1 BLK)? |
Simmons Rebound (Off:0 Def:2)? | 09:31 | ? |
? | 09:31 | Mitchell Foul: Shooting (1 PF)? |
Honeycutt Free Throw 1 of 2 Missed? | 09:31 | ? |
Team Rebound? | 09:31 | ? |
Charlo Substitution replaced by Thomas? | 09:31 | ? |
Emmett Substitution replaced by Oliver? | 09:31 | ? |
? | 09:31 | Humphrey Substitution replaced by Warren? |
Honeycutt Free Throw 2 of 2 (1 PTS)? | 09:31 [RNO 34-30] | ? |
? | 09:16 | Mitchell 3pt Shot: Missed? |
Thomas Rebound (Off:1 Def:3)? | 09:15 | ? |
Simmons Jump Shot: Missed? | 09:08 | ? |
Oliver Rebound (Off:1 Def:0)? | 09:07 | ? |
Honeycutt 3pt Shot: Missed? | 09:00 | ? |
? | 09:00 | Johnson Rebound (Off:0 Def:2)? |
? | 08:51 [RGV 32-34] | Morris Layup Shot: Made (16 PTS) Assist: Mitchell (3 AST)? |
? | 08:33 | Morris Substitution replaced by Brown? |
Honeycutt Jump Shot: Missed? | 08:28 | ? |
Oliver Rebound (Off:2 Def:0)? | 08:27 | ? |
Oliver Turnover : Out of Bounds Lost Ball Turnover (1 TO)? | 08:25 | ? |
Honeycutt Substitution replaced by Graham? | 08:25 | ? |
Simmons Foul: Shooting (2 PF)? | 08:13 | ? |
? | 08:13 [RGV 33-34] | Johnson Free Throw 1 of 2 (1 PTS)? |
? | 08:13 | Johnson Free Throw 2 of 2 Missed? |
Simmons Rebound (Off:0 Def:3)? | 08:12 | ? |
Oliver Turnover : Backcourt Turnover (2 TO)? | 08:03 | ? |
? | 07:54 | Johnson Layup Shot: Missed? |
Simmons Rebound (Off:0 Def:4)? | 07:54 | ? |
Simmons Layup Shot: Made (6 PTS) Assist: Blalock (3 AST)? | 07:41 [RNO 36-33] | ? |
? | 07:28 [RGV 35-36] | Saunders Layup Shot: Made (2 PTS) Assist: Mitchell (4 AST)? |
Graham Jump Shot: Missed? | 07:12 | ? |
? | 07:11 | Warren Rebound (Off:0 Def:1)? |
Simmons Foul: Shooting (3 PF)? | 06:58 | ? |
? | 06:58 [RGV 36-36] | Warren Free Throw 1 of 2 (5 PTS)? |
? | 06:58 | Saunders Substitution replaced by Humphrey? |
? | 06:58 | Mitchell Substitution replaced by Asumnu? |
Simmons Substitution replaced by Whiteside? | 06:58 | ? |
? | 06:58 [RGV 37-36] | Warren Free Throw 2 of 2 (6 PTS)? |
Graham Turnover : Bad Pass (1 TO)? | 06:47 | ? |
? | 06:27 | Johnson Jump Shot: Missed Block: Whiteside (3 BLK)? |
Blalock Rebound (Off:0 Def:1)? | 06:25 | ? |
Blalock 3pt Shot: Missed? | 06:19 | ? |
? | 06:19 | Humphrey Rebound (Off:0 Def:1)? |
Oliver Foul: Shooting Block (1 PF)? | 06:14 | ? |
? | 06:14 [RGV 38-36] | Johnson Free Throw 1 of 2 (2 PTS)? |
? | 06:14 | Warren Substitution replaced by Lewis? |
Blalock Substitution replaced by Ahearn? | 06:14 | ? |
? | 06:14 | Johnson Free Throw 2 of 2 Missed? |
Thomas Rebound (Off:1 Def:4)? | 06:11 | ? |
Graham Jump Shot: Made (2 PTS) Assist: Thomas (3 AST)? | 06:00 [RNO 38-38] | ? |
? | 05:46 | Lewis 3pt Shot: Missed? |
Ahearn Rebound (Off:0 Def:1)? | 05:46 | ? |
Thomas Jump Shot: Made (6 PTS) Assist: Ahearn (3 AST)? | 05:28 [RNO 40-38] | ? |
? | 05:15 [RGV 40-40] | Lewis Layup Shot: Made (2 PTS) Assist: Johnson (1 AST)? |
Ahearn Jump Shot: Missed? | 04:58 | ? |
? | 04:57 | Asumnu Rebound (Off:1 Def:1)? |
? | 04:51 | Asumnu Jump Shot: Missed? |
Oliver Rebound (Off:2 Def:1)? | 04:48 | ? |
Oliver Layup Shot: Made (2 PTS)? | 04:44 [RNO 42-40] | ? |
? | 04:34 [RGV 43-42] | Johnson 3pt Shot: Made (5 PTS) Assist: Humphrey (1 AST)? |
Thomas 3pt Shot: Made (9 PTS) Assist: Ahearn (4 AST)? | 04:11 [RNO 45-43] | ? |
? | 04:02 | Johnson Layup Shot: Missed Block: Whiteside (4 BLK)? |
? | 04:00 | Team Rebound? |
? | 04:00 | Team Timeout : Regular? |
Whiteside Substitution replaced by Ayer? | 04:00 | ? |
Graham Substitution replaced by Emmett? | 04:00 | ? |
? | 04:00 | Asumnu Substitution replaced by Saunders? |
? | 04:00 | Brown Substitution replaced by Braimoh? |
? | 04:00 | Johnson Substitution replaced by Morris? |
? | 03:58 | Lewis Turnover : Out of Bounds Lost Ball Turnover (1 TO)? |
Ayer Jump Shot: Made (4 PTS) Assist: Ahearn (5 AST)? | 03:43 [RNO 47-43] | ? |
? | 03:28 | Morris Jump Shot: Missed? |
Thomas Rebound (Off:1 Def:5)? | 03:28 | ? |
Oliver 3pt Shot: Made (5 PTS) Assist: Ahearn (6 AST)? | 03:21 [RNO 50-43] | ? |
? | 03:01 [RGV 46-50] | Braimoh 3pt Shot: Made (3 PTS) Assist: Morris (1 AST)? |
Ahearn Layup Shot: Made (5 PTS)? | 02:46 [RNO 52-46] | ? |
? | 02:46 | Saunders Foul: Shooting (1 PF)? |
Team Timeout : Regular? | 02:46 | ? |
Ahearn Free Throw 1 of 1 (6 PTS)? | 02:46 [RNO 53-46] | ? |
? | 02:27 [RGV 48-53] | Morris Layup Shot: Made (18 PTS) Assist: Humphrey (2 AST)? |
Ayer Layup Shot: Made (6 PTS) Assist: Thomas (4 AST)? | 02:11 [RNO 55-48] | ? |
? | 01:50 | Morris Jump Shot: Missed? |
Thomas Rebound (Off:1 Def:6)? | 01:50 | ? |
Ahearn Turnover : Bad Pass (1 TO)? | 01:39 | ? |
Ayer Foul: Personal (1 PF)? | 01:25 | ? |
? | 01:25 [RGV 49-55] | Morris Free Throw 1 of 2 (19 PTS)? |
Ayer Substitution replaced by Whiteside? | 01:25 | ? |
? | 01:25 [RGV 50-55] | Morris Free Throw 2 of 2 (20 PTS)? |
Thomas Layup Shot: Missed? | 01:09 | ? |
Whiteside Rebound (Off:1 Def:2)? | 01:09 | ? |
? | 01:09 | Saunders Foul: Shooting (2 PF)? |
Whiteside Free Throw 1 of 2 (4 PTS)? | 01:09 [RNO 56-50] | ? |
? | 01:09 | Lewis Substitution replaced by Warren? |
? | 01:09 | Saunders Substitution replaced by Johnson? |
Whiteside Free Throw 2 of 2 Missed? | 01:09 | ? |
? | 01:07 | Braimoh Rebound (Off:0 Def:1)? |
? | 00:48.9 | Warren Jump Shot: Missed? |
? | 00:48.6 | Braimoh Rebound (Off:1 Def:1)? |
? | 00:48.1 [RGV 52-56] | Braimoh Layup Shot: Made (5 PTS)? |
Emmett Jump Shot: Made (19 PTS) Assist: Ahearn (7 AST)? | 00:33.3 [RNO 58-52] | ? |
? | 00:21.9 | Morris Jump Shot: Missed? |
Thomas Rebound (Off:1 Def:7)? | 00:21.9 | ? |
Team Timeout : Short? | 00:15.9 | ? |
Emmett Turnover : Bad Pass (3 TO) Steal:Braimoh (1 ST)? | 00:14.9 | ? |
? | 00:12.7 [RGV 54-58] | Johnson Layup Shot: Made (7 PTS) Assist: Braimoh (1 AST)? |
Emmett Turnover : Lost Ball (4 TO) Steal:Johnson (1 ST)? | 00:03.5 | ? |
? | 00:03.5 | Jump Ball Johnson vs Emmett (Morris gains possession)? |
? | 00:01.9 | Team Timeout : Short? |
? | 00:01.9 | Johnson Substitution replaced by Saunders? |
? | 00:01.9 | Braimoh Substitution replaced by Lewis? |
? | 00:00.0 | Morris 3pt Shot: Missed? |
? | 00:00.0 | Team Rebound? |
End of 2nd Qtr |
Reno Bighorns (9-9) | Rio Grande Valley Vipers (11-8) |
Start of 3rd QtrBack to Top |
? | 11:44 [RGV 56-58] | Smith Layup Shot: Made (6 PTS) Assist: Humphrey (3 AST)? |
Ahearn Jump Shot: Missed? | 11:24 | ? |
? | 11:23 | Smith Rebound (Off:3 Def:2)? |
? | 11:17 | Lewis Turnover : Lost Ball (2 TO) Steal:Thomas (1 ST)? |
Emmett Layup Shot: Made (21 PTS) Assist: Thomas (5 AST)? | 11:12 [RNO 60-56] | ? |
? | 10:56 | Morris Jump Shot: Missed? |
? | 10:55 | Saunders Rebound (Off:2 Def:0)? |
Ayer Foul: Shooting (2 PF)? | 10:54 | ? |
? | 10:54 [RGV 57-60] | Saunders Free Throw 1 of 2 (3 PTS)? |
? | 10:54 [RGV 58-60] | Saunders Free Throw 2 of 2 (4 PTS)? |
Ayer Foul: Offensive (3 PF)? | 10:44 | ? |
Ayer Turnover : Foul (2 TO)? | 10:44 | ? |
? | 10:31 | Morris Turnover : Bad Pass (1 TO) Steal:Ahearn (2 ST)? |
Emmett Layup Shot: Made (23 PTS) Assist: Ahearn (8 AST)? | 10:25 [RNO 62-58] | ? |
? | 10:10 [RGV 60-62] | Smith Dunk Shot: Made (8 PTS) Assist: Humphrey (4 AST)? |
Simmons Jump Shot: Missed? | 09:56 | ? |
? | 09:56 | Morris Rebound (Off:3 Def:4)? |
? | 09:47 [RGV 62-62] | Morris Layup Shot: Made (22 PTS)? |
? | 09:24 | Lewis Foul: Personal (1 PF)? |
Ayer Substitution replaced by Whiteside? | 09:24 | ? |
? | 09:24 | Lewis Substitution replaced by Warren? |
? | 09:24 | Humphrey Substitution replaced by Mitchell? |
Thomas 3pt Shot: Made (12 PTS) Assist: Ahearn (9 AST)? | 09:17 [RNO 65-62] | ? |
Whiteside Foul: Personal (2 PF)? | 09:05 | ? |
? | 08:55 | Morris Turnover : Bad Pass (2 TO) Steal:Emmett (2 ST)? |
Emmett Layup Shot: Made (25 PTS)? | 08:50 [RNO 67-62] | ? |
? | 08:43 | Mitchell Turnover : Lost Ball (1 TO) Steal:Thomas (2 ST)? |
Ahearn Layup Shot: Made (8 PTS) Assist: Thomas (6 AST)? | 08:38 [RNO 69-62] | ? |
? | 08:37 | Team Timeout : Regular? |
Whiteside Foul: Shooting (3 PF)? | 08:24 | ? |
? | 08:24 | Smith Free Throw 1 of 2 Missed? |
? | 08:24 | Team Rebound? |
Whiteside Substitution replaced by Charlo? | 08:24 | ? |
? | 08:24 | Smith Free Throw 2 of 2 Missed? |
Thomas Rebound (Off:1 Def:8)? | 08:22 | ? |
Simmons Jump Shot: Missed? | 08:02 | ? |
? | 08:01 | Smith Rebound (Off:3 Def:3)? |
? | 07:38 [RGV 64-69] | Warren Jump Shot: Made (8 PTS) Assist: Mitchell (5 AST)? |
? | 07:30 | Mitchell Foul: Shooting (2 PF)? |
Ahearn Free Throw 1 of 2 (9 PTS)? | 07:30 [RNO 70-64] | ? |
Ahearn Free Throw 2 of 2 (10 PTS)? | 07:30 [RNO 71-64] | ? |
? | 07:18 | Warren 3pt Shot: Missed? |
? | 07:18 | Morris Rebound (Off:4 Def:4)? |
? | 07:16 [RGV 66-71] | Morris Layup Shot: Made (24 PTS)? |
Emmett Jump Shot: Missed? | 07:02 | ? |
? | 07:01 | Smith Rebound (Off:3 Def:4)? |
? | 06:58 | Mitchell Turnover : Lost Ball (2 TO) Steal:Ahearn (3 ST)? |
Thomas Jump Shot: Missed Block: Saunders (1 BLK)? | 06:53 | ? |
Emmett Rebound (Off:2 Def:3)? | 06:51 | ? |
Emmett Layup Shot: Missed? | 06:49 | ? |
Emmett Rebound (Off:3 Def:3)? | 06:49 | ? |
Emmett Layup Shot: Missed? | 06:47 | ? |
Charlo Rebound (Off:2 Def:0)? | 06:46 | ? |
Charlo Layup Shot: Made (2 PTS)? | 06:43 [RNO 73-66] | ? |
? | 06:34 | Warren Turnover : Traveling (2 TO)? |
Simmons Turnover : Step Out of Bounds Turnover (2 TO)? | 06:18 | ? |
? | 06:18 | Saunders Substitution replaced by Johnson? |
? | 06:18 | Morris Substitution replaced by Brown? |
? | 06:18 | Smith Substitution replaced by Lewis? |
? | 06:18 | Mitchell Substitution replaced by Asumnu? |
? | 06:18 | Warren Substitution replaced by Humphrey? |
? | 06:08 | Humphrey Jump Shot: Missed? |
Thomas Rebound (Off:1 Def:9)? | 06:07 | ? |
Thomas 3pt Shot: Missed? | 05:58 | ? |
Charlo Rebound (Off:3 Def:0)? | 05:58 | ? |
Charlo Layup Shot: Missed? | 05:56 | ? |
Charlo Rebound (Off:4 Def:0)? | 05:55 | ? |
Charlo Layup Shot: Missed? | 05:52 | ? |
Simmons Rebou Source: http://www.nba.com/dleague/games/20120109/RNORGV/gameinfo.html gabby giffords gabby giffords hunger games trailer hunger games trailer austin rivers austin rivers ows
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.